West Oxford Bowls Fixtures 2026
- Hits: 1118
West Oxford Bowls Draft Fixtures 2026
From 1st May join us for our Clubnight each Monday evening at 6-00pm
Fancy a practice? Wednesday afternoon from 1pm
For 2026 social events see West Oxford Facebook pages
https://www.facebook.com/groups/141658761237180
|
Day |
Date |
Opponent |
Home/ Away |
Time
|
Event |
Format |
White/ Grey |
| March | |||||||
| Sat | 21/3 | Club Cleaning and Gardening | |||||
| Sun | 22/3 | Club Cleaning and Gardening | |||||
| April | |||||||
| Green remains closed | |||||||
| By order! Of the | |||||||
| Council | 6-00 | Informal | |||||
| H | 6-15 | Mens League Cup round 2 | 4 Rinks | G | |||
| May | |||||||
| Mon | 4/5 | Club Night | 6-00 | Informal | |||
| Thurs | 7/5 | Mens League Possibles v probables | H | 6-15 | Mens League Practice Game | 4 Rinks min | G |
| Sat | 9/5 | City and County | A | 2-30 | Mixed Friendly | 4 Rinks | W |
| Sun | 10/5 | Witney Town | A | 2-30 | Mixed Friendly | 4 Triples | B |
| Mon | 11/5 | Club Night | 6-00 | Informal | |||
| Wed | 13/5 | ||||||
| Thurs | 14/5 | Bicester | H | 6-15 | Mens League | 4 Rinks | G |
| Sat | 16/5 | Headington | A | 2-30 | Mixed Friendly | 4 Rinks | W |
| Sun | 17/5 | Kingston Bagpuise | A | 2-30 | Mixed Friendly | 4 Triples | W |
| Mon | 18/5 | Club Night | 6-00 | Informal | |||
| Wed | 20/5 | ||||||
| Thurs | 21/5 | Witney Town | A | 6-15 | Mens League | 4 Rinks | G |
| Sat | 23/5 | OUP | H | 2-30 | Mixed Friendly | 4 Rinks | W |
| Mon | 24/5 | Club Night | 6-00 | Informal | |||
| Wed | 27/5 | ||||||
| Thurs | 28th | Banbury Chestnuts | H | 6-15 | Mens League | 4 Rinks | G |
| Sat | 30/5 | Didcot | A | 2-30 | Mixed Friendly | 5 Triples | W |
| Sun | 31/5 | ||||||
| June | |||||||
| Mon | 1/6 | Club Night | 6-00 | Informal | |||
| Wed | 3/6 | ||||||
| Thurs | 4/6 | Headington B | H | 6-15 | Mens League | 4 Rinks | G |
| Sat | 6/6 | Banbury Chestnuts | H | 2-30 | Mixed Friendly | 5 Triples | W |
| Sun | 7/6 | Woodstock | A | 2-30 | Mixed Friendly | 4 Triples | W |
| Mon | 8/6 | Club Night | 6-00 | Informal | |||
| Wed | 10/6 | ||||||
| Thurs | 11/6 | Charlbury | A | 6-15 | Mens League | 4 Rinks | G |
| Sat | 13/6 | Witney Mills | H | 2-30 | Mixed Friendly | 4 Rinks | W |
| Sun | 14/6 | South Oxford | A | 2-30 | Mixed Friendly | 5 Triples | W |
| Mon | 15/6 | Club Night | 6-00 | Informal | |||
| Wed | 17/6 | ||||||
| Sat | 20/6 | City and County | H | 2-30 | Mixed Friendly | 4 Rinks | W |
| Sun | 21/6 | Club Trip to Weymouth | |||||
| Mon | 22/6 | Club Night | 6-00 | Informal | |||
| Wed | 24/6 | ||||||
| Sat | 27/6 | South Oxford | H | 2-30 | Mixed Friendly | 5 Triples | W |
| Sun | 28/6 | Club Event | H | 9-00 | Eric Fry passed members day | W | |
| Mon | 29/6 | Club Night | 6-00 | Informal | |||
| July | |||||||
| Wed | 1/7 | ||||||
| Thurs | 2/7 | Bicester | A | 6-15 | Mens League | 4 Rinks | G |
| Sat | 4/7 | Headington | H | 2-30 | Mixed Friendly | 4 Rinks | W |
| Sun | 5/7 | Didcot | H | 2-30 | Mixed Freindly | 5 Triples | W |
| Mon | 6/7 | Club Night | 6-00 | Informal | |||
| Wed | 8/7 | ||||||
| Thurs | 9/7 | Witney Town A | H | 6-15 | Mens League | 4 Rinks | G |
| Sat | 11/7 | WO Open Day | |||||
| Sun | 12/7 | Bicester | A | 2-30 | Mixed Friendly | 5 Triples | W |
| Mon | 13/7 | Club Night | 6-00 | Informal | |||
| Wed | 15/7 | ||||||
| Thurs | 16/7 | Banbury Chestnuts | A | 6-15 | Mens League | 4 Rinks | G |
| Fri | 17/7 | Banbury Chestnuts | H/A | 6-15 | Hawker Cup | 2 Rinks | G |
| Sat | 18/7 | Woodstock | H | 2-30 | Mixed Friendly | 4 Triples | W |
| Sun | 19/7 | Witney Mills | A | 2-30 | Mixed Friendly | 4 Rinks | W |
| Mon | 20/7 | Club Night | 6-00 | Informal | |||
| Wed | 22/7 | ||||||
| Thurs | 23/7 | Headington B | A | 6-15 | Mens League | 4 Rinks | G |
| Fri | 24/7 | Banbury Borough or Bloxham maybe | H/A | 6-15 | Hawker Cup | 2 Rinks | G |
| Sat | 25/7 | Banbury Chestnuts | A | 2-30 | Mixed Friendly | 5 Triples | W |
| Sun | 26/7 | Club Competition | 4 Wood Pairs | W | |||
| Mon | 27/7 | Club Night | 6-00 | Informal | |||
| Tues | 28/7 | Kidlington | H | 6-15 | Mixed Friendly | 4 Rinks | W |
| Wed | 29/7 | ||||||
| Thurs | 30/7 | Charlbury | H | 6-15 | Mens League | 4 Rinks | G |
| August | |||||||
| Sun | 2/8 | WO Presidents Day | H | 12-00 | W | ||
| Mon | 3/8 | Club Night | 6-00 | Informal | |||
| Wed | 5/8 | ||||||
| Sat | 8/8 | Club Competition | 2-30 |
Millenium Triples |
W | ||
| Sun | 9/8 | Island Bohemian | A | 2-30 | Mixed Friendly | 6 Rinks | W |
| Mon | 10/8 | Club Competition | H | 6-00 | Two Wood Singles | W | |
| Wed | 12/8 | ||||||
| Sat | 15/8 | West Witney | H | 2-30 | Mixed Friendly | 4 Triples | W |
| Sun | 16/8 | Club Competition | 10-00 | Finals | W | ||
| Mon | 17/8 | Club Night | 6-00 | Informal | |||
| Wed | 19/8 | ||||||
| Sun | 23/8 | Bicester | H | 2-30 | Mixed Friendly | 5 Triples | W |
| Mon | 24/8 | Club Night | 6-00 | Informal | |||
| Wed | 26/8 | ||||||
| Mon | 31/8 | Club Night | 6-00 | Informal | |||
| September | |||||||
| Sat | 5/9 | Blackbird Leys | H | 2-30 |
Alan Richardson Trophy Mixed |
4 Rinks | W |
| Sun | 6/9 | Club Competition | H | 2-00 | President v Captain | W | |
| Mon | 7/9 | Club Night | 6-00 | Informal | |||
| Wed | 9/9 | Witney Town | H | 2-30 | Mixed | 4 Triples | G |
| Sat | 12/9 | West Witney | A | 2-30 | Mixed | ||
| Sun | 13/9 | WO Club Comp | 10-00 | Championship | W | ||
| Mon | 14/9 | Club Night | 6-00 | Informal | |||
| Wed | 16/9 | ||||||
| Sat | 19/9 | Carterton | H | 2-30 | Mixed | 4 Triples | W |
| Sun | 20/9 | Blackbird Leys | A | 2-30 | Alan Richardson Trophy 2nd leg Mixed | 4 Rinks | W |
| Mon | 21/9 | Club Night | 6-00 | Informal | |||
| Wed | 23/9 | ||||||
| Sat | 26/9 | OUP | A | 2-30 | Mixed | 4 Rinks | W |
| Mon | 28/9 | Club Night | 6-00 | Informal | |||
| Wed | 30/9 | ||||||
| October Onwards...... | |||||||
| Mon | 5/10 | Club AGM | 7-00 | ||||
| Fri | 16/10 | Presentation Night | 7-00 | ||||